National Championships
| 46TH OPEN LEFT HANDED GOLF CHAMPIONSHIP OF AUSTRALIA | |||||
| RIVERINA DIVISION @ COBRAM - BAROOGA November 2011 | |||||
| RESULTS | |||||
| Event | Grade/Section | Category | Winner | Score | |
| Nationals | |||||
| Monday | Left Men - A Grade | Best Gross | Graham Hulm | 69 | |
| Left Men - A Grade | Best Nett | Luke Maynard | 68 | ||
| Left Men - A Grade | Gross Runner Up | Moe Nagi | 72 | c/b | |
| Left Men - A Grade | Nett Runner Up | Chris Carley | 70 | c/b | |
| Left Men - B Grade | Best Gross | Trevor Golding | 84 | ||
| Left Men - B Grade | Best Nett | Malcolm Fraser | 70 | ||
| Left Men - B Grade | Gross Runner Up | Barry Clark | 85 | ||
| Left Men - B Grade | Nett Runner Up | Michael Bruggy | 74 | c/b | |
| Left Men - C Grade | Best Gross | Ken Alexander | 92 | ||
| Left Men - C Grade | Best Nett | Charles Baker | 71 | ||
| Left Men - C Grade | Gross Runner Up | Graham Little | 93 | ||
| Left Men - C Grade | Nett Runner Up | Colin Jones | 76 | ||
| Left Ladies - Open Grade | Best Gross | Cheryl Gorham | 79 | ||
| Left Ladies - Open Grade | Best Nett | Jenny Watson | 76 | ||
| Left Ladies - Open Grade | Gross Runner Up | Di Wolfe | 87 | ||
| Left Ladies - Open Grade | Nett Runner Up | Anne Marks | 77 | ||
| Righties - Open Grade | Best Nett | Margaret Christie | 42pts | c/b | |
| Righties - Open Grade | Nett Runner Up | Buddy Nagi | 42pts | c/b | |
| Nearest the Pin - Open | West Course | Cheryl Gorham | 84cm | ||
| Nearest the Pin - Open | West Course | David Ryles | 365cm | ||
| Nearest the Pin - Open | West Course | Julie Smallman | 121cm | ||
| Nearest the Pin - Open | West Course | John Broster | 77cm | ||
| Tuesday | Left Men - A Grade | Best Gross | Moe Nagi | 71 | |
| Left Men - A Grade | Best Nett | Luke Maynard | 65 | ||
| Left Men - A Grade | Gross Runner Up | Phil Daly | 75 | ||
| Left Men - A Grade | Nett Runner Up | Brian James | 70 | c/b | |
| Left Men - B Grade | Best Gross | Ian Anderson | 87 | ||
| Left Men - B Grade | Best Nett | Mark Kennedy | 72 | ||
| Left Men - B Grade | Gross Runner Up | Barry Clark | 90 | c/b | |
| Left Men - B Grade | Nett Runner Up | Neville Williss | 75 | c/b | |
| Left Men - C Grade | Best Gross | Barry Gust | 91 | ||
| Left Men - C Grade | Best Nett | Ken Alexander | 73 | ||
| Left Men - C Grade | Gross Runner Up | Malcolm Fraser | 95 | ||
| Left Men - C Grade | Nett Runner Up | Steven Despotivic | 74 | ||
| Left Ladies - Open Grade | Best Gross | Di Wolfe | 78 | ||
| Left Ladies - Open Grade | Best Nett | Julie Smallman | 73 | c/b | |
| Left Ladies - Open Grade | Gross Runner Up | Cheryl Gorham | 91 | ||
| Left Ladies - Open Grade | Nett Runner Up | Marie Schiemer | 73 | c/b | |
| Righties - Open Grade | Best Nett | Margaret Christie | 42pts | ||
| Righties - Open Grade | Nett Runner Up | Dale Williams | 37 | c/b | |
| Nearest the Pin - Open | Old Course | Dallas Lamb | 464cm | ||
| Nearest the Pin - Open | Old Course | Kevin Jacobson | 42cm | ||
| Nearest the Pin - Open | Old Course | Phil Daly | 94cm | ||
| Nearest the Pin - Open | Old Course | Colin Biar | 187cm | ||
| Thursday | Left Men - A Grade | Best Gross | Moe Nagi | 70 | |
| Left Men - A Grade | Best Nett | Graham Hulm | 72 | c/b | |
| Left Men - A Grade | Gross Runner Up | Brian Lynch | 80 | c/b | |
| Left Men - A Grade | Nett Runner Up | Langdon emery | 72 | c/b | |
| Left Men - B Grade | Best Gross | Ian Peachey | 88 | ||
| Left Men - B Grade | Best Nett | David Direen | 73 | ||
| Left Men - B Grade | Gross Runner Up | Trevor Golding | 90 | c/b | |
| Left Men - B Grade | Nett Runner Up | Mark Kennedy | 75 | c/b | |
| Left Men - C Grade | Best Gross | Ian MacKay | 89 | ||
| Left Men - C Grade | Best Nett | Ken Alexander | 71 | ||
| Left Men - C Grade | Gross Runner Up | John Tiffin | 93 | c/b | |
| Left Men - C Grade | Nett Runner Up | Colin Jones | 73 | ||
| Left Ladies - Open Grade | Best Gross | Cheryl Gorham | 84 | ||
| Left Ladies - Open Grade | Best Nett | Julie Smallman | 69 | ||
| Left Ladies - Open Grade | Gross Runner Up | Diane Wolfe | 86 | ||
| Left Ladies - Open Grade | Nett Runner Up | Jenny Watson | 81 | ||
| Righties - Open Grade | Best Nett | Faye Williss | 37pts | ||
| Righties - Open Grade | Nett Runner Up | Buddy Nagi | 36pts | ||
| Nearest the Pin - Open | West Course | Julie Farrell | 160cm | ||
| Nearest the Pin - Open | West Course | Paul Bagshaw | 249cm | ||
| Nearest the Pin - Open | West Course | Julie Smallman | 520cm | ||
| Nearest the Pin - Open | West Course | Kerry Christie | 379cm | ||
| Friday | Left Men - A Grade | Best Gross | Moe Nagi | 76 | |
| Left Men - A Grade | Best Nett | Jeffrey Hogan | 69 | ||
| Left Men - A Grade | Gross Runner Up | Brian Lynch | 79 | c/b | |
| Left Men - A Grade | Nett Runner Up | Robbie Moule | 70 | ||
| Left Men - B Grade | Best Gross | Tony Gepp | 87 | ||
| Left Men - B Grade | Best Nett | Neville Williss | 74 | c/b | |
| Left Men - B Grade | Gross Runner Up | Barry Clark | 89 | ||
| Left Men - B Grade | Nett Runner Up | Trevor Golding | 75 | c/b | |
| Left Men - C Grade | Best Gross | John Tiffin | 90 | ||
| Left Men - C Grade | Best Nett | David Thorne | 71 | c/b | |
| Left Men - C Grade | Gross Runner Up | Ian MacKay | 96 | ||
| Left Men - C Grade | Nett Runner Up | Ray White | 73 | ||
| Left Ladies - Open Grade | Best Gross | Cheryl Gorham | 80 | ||
| Left Ladies - Open Grade | Best Nett | Jenny Watson | 73 | ||
| Left Ladies - Open Grade | Gross Runner Up | Julie Smallman | 93 | ||
| Left Ladies - Open Grade | Nett Runner Up | Jill Schipp | 75 | ||
| Righties - Open Grade | Best Nett | Dale Williams | 39pts | ||
| Righties - Open Grade | Nett Runner Up | Margaret Christie | 38pts | ||
| Nearest the Pin - Open | Old Course | Phill daly | 7cm | ||
| Nearest the Pin - Open | Old Course | David King | 140cm | ||
| Nearest the Pin - Open | Old Course | Robert Williams | 295cm | ||
| Nearest the Pin - Open | Old Course | Chris Carley | 99cm | ||
| Championships | Left Men - A Grade 72 Hole | Best Gross | Moe Nagi | 289 | Mens Champion 2011 |
| Left Men - A Grade 72 Hole | Gross Runner Up | Graham Hulm | 301 | ||
| Left Men - A Grade 72 Hole | Best Nett | Chris Carley | 288 | ||
| Left Men - A Grade 72 Hole | Nett Runner Up | Luke Maynard | 294 | ||
| Left Men - B Grade 72 Hole | Best Gross | Trevor Golding | 357 | ||
| Left Men - B Grade 72 Hole | Gross Runner Up | Kevin Jacobson | 361 | ||
| Left Men - B Grade 72 Hole | Best Nett | Barry Clark | 300 | ||
| Left Men - B Grade 72 Hole | Nett Runner Up | Neville Williss | 304 | ||
| Left Men - C Grade 72 Hole | Best Gross | Ken Alexander | 373 | ||
| Left Men - C Grade 72 Hole | Gross Runner Up | Malcolm Fraser | 381 | ||
| Left Men - C Grade 72 Hole | Best Nett | John Tiffin | 300 | ||
| Left Men - C Grade 72 Hole | Nett Runner Up | Charles Baker | 304 | ||
| Left Ladies - Open Grade | Best Gross | Cheryl Gorham | 334 | Ladies Champion 2011 |
|
| Left Ladies - Open Grade | Gross Runner Up | Dianne Wolfe | 344 | ||
| Left Ladies - Open Grade | Best Nett | Julie Smallman | 294 | ||
| Left Ladies - Open Grade | Nett Runner Up | Jenny Watson | 306 | ||
| Left - Super Veteran | Best Gross | Dave Berg | 343 | ||
| Left - Super Veteran | Gross Runner Up | Geoff Ingram | 349 | ||
| Left - Super Veteran | Best Nett | Ken Alexander | 293 | ||
| Left - Super Veteran | Nett Runner Up | Brian james | 302 | ||
| Left - Veteran | Best Gross | Graham Hulm | 301 | ||
| Left - Veteran | Gross Runner Up | Brian Lynch | 322 | ||
| Left - Veteran | Best Nett | Luke Maynard | 294 | ||
| Left - Veteran | Nett Runner Up | Trevor golding | 297 | ||
| Righties - Open Grade | Best Nett | Margaret Christie | 156pts | ||
| Righties - Open Grade | Nett Runner Up | Buddy Nagi | 145pts | ||
| Righties - Open Grade | Nett 3 | Dale Williams | 139pts | ||
| Righties - Open Grade | Nett 4 | Christine Marston | 138pts | ||
| Men - Doug Bacchli Trophy | Best Nett | Graham Hulm | 142 | 4B Agg. | |
| Men - Doug Bacchli Trophy | Best Nett | Gary Clancy | 142 | 4B Agg. | |
| Men - Doug Bacchli Trophy | Nett Runner Up | Langdon Emery | 145 | 4B Agg. | |
| Men - Doug Bacchli Trophy | Nett Runner Up | Rod Elleray | 145 | 4B Agg. | |
| Men - Len Nettlefold Cup | Best Gross Aggregate | Moe Nagi | |||
| Men - Len Nettlefold Cup | Best Gross Aggregate | David Ryles | |||
| Men - Len Nettlefold Cup | Best Gross Aggregate | Paul Bagshaw | |||
| Men - Len Nettlefold Cup | Best Gross Aggregate | Craig Smedley | 937 | Sth Aust | |
| Founders Trophy | Best Nett | Moe Nagi | 281 | ||



